Rankings
Rankings for the Tasks#
Rankings for Subtask A1 (Italian)
| Team | Run | F1-score |
|---|---|---|
| Ghavidel-Rajabi | 1 | 0.8981 |
| MilaNLP | 1 | 0.8959 |
| Ghavidel-Rajabi | 2 | 0.8909 |
| SaFe Tweets | 1 | 0.8895 |
| LlaNa | 1 | 0.8835 |
| GRUPPETTOZZO | 1 | 0.8834 |
| Challenger | 1 | 0.8816 |
| HateItOff | 1 | 0.8809 |
| GRUPPETTOZZO | 2 | 0.8735 |
| baseline | 1 | 0.8731 |
| UniBO-FICLIT | 1 | 0.8707 |
| NamDang | 2 | 0.8589 |
| HateItOff | 2 | 0.8584 |
| NetGuardAI | 1 | 0.8537 |
| The Hate Busters | 2 | 0.8503 |
| I2C | 2 | 0.8435 |
| NamDang | 1 | 0.8407 |
| Kenji-Endo | 1 | 0.8360 |
| The Hate Busters | 1 | 0.8345 |
| MilaNLP | 2 | 0.8306 |
| KIT-TIP-NLP | 2 | 0.8103 |
| Avahi | 1 | 0.7904 |
| KIT-TIP-NLP | 1 | 0.7659 |
| I2C | 1 | 0.6202 |
Rankings for Subtask A2 (Spanish)
| Team | Run | F1-score |
|---|---|---|
| The Hate Busters | 2 | 0.7776 |
| NamDang | 2 | 0.7707 |
| NamDang | 1 | 0.7590 |
| infotec | 2 | 0.7569 |
| GRUPPETTOZZO | 2 | 0.7506 |
| HateItOff | 1 | 0.7370 |
| KIT-TIP-NLP | 1 | 0.7312 |
| GRUPPETTOZZO | 1 | 0.7289 |
| Avahi | 1 | 0.7117 |
| I2C | 2 | 0.7105 |
| The Hate Busters | 1 | 0.7098 |
| infotec | 1 | 0.7034 |
| KIT-TIP-NLP | 2 | 0.7016 |
| baseline | 1 | 0.7000 |
| Ghavidel-Rajabi | 1 | 0.6960 |
| Challenger | 1 | 0.6774 |
| NetGuardAI | 1 | 0.6476 |
| HateItOff | 2 | 0.6442 |
| I2C | 1 | 0.4892 |
Rankings for Subtask A3 (English)
| Team | Run | F1-score |
|---|---|---|
| Avahi | 1 | 0.6416 |
| SaFe Tweets | 1 | 0.6329 |
| NamDang | 1 | 0.6305 |
| Avahi | 2 | 0.6225 |
| Challenger | 1 | 0.6204 |
| GRUPPETTOZZO | 2 | 0.5979 |
| NamDang | 2 | 0.5901 |
| baseline | 1 | 0.5760 |
| I2C | 2 | 0.5708 |
| The Hate Busters | 2 | 0.5500 |
| NetGuardAI | 1 | 0.5476 |
| Ghavidel-Rajabi | 1 | 0.5460 |
| The Hate Busters | 1 | 0.5291 |
| GRUPPETTOZZO | 1 | 0.5285 |
| Ghavidel-Rajabi | 2 | 0.5275 |
| I2C | 1 | 0.4945 |
| KIT-TIP-NLP | 2 | 0.4545 |
| KIT-TIP-NLP | 1 | 0.3973 |
Rankings for Subtask B1 (Italian)
| Team | Run | F1-score |
|---|---|---|
| LlaNa | 1 | 0.9021 |
| baseline | 1 | 0.8981 |
| GRUPPETTOZZO | 1 | 0.8979 |
| The Hate Busters | 2 | 0.8827 |
| MilaNLP | 1 | 0.8827 |
| GRUPPETTOZZO | 2 | 0.8681 |
| UniBO-FICLIT | 1 | 0.8644 |
| MilaNLP | 2 | 0.8641 |
| AIWizards | 1 | 0.8564 |
| AIWizards | 2 | 0.8549 |
| HateItOff | 2 | 0.8462 |
| The Hate Busters | 1 | 0.8324 |
| HateItOff | 1 | 0.8319 |
| SaFe Tweets | 1 | 0.8164 |
| Avahi | 1 | 0.8031 |
| DataSummit | 1 | 0.7734 |
| Kenji-Endo | 1 | 0.7489 |
| NetGuardAI | 1 | 0.7405 |
Rankings for Subtask B2 (Spanish)
| Team | Run | F1-score |
|---|---|---|
| GRUPPETTOZZO | 1 | 0.7304 |
| The Hate Busters | 1 | 0.7196 |
| The Hate Busters | 2 | 0.7195 |
| Avahi | 1 | 0.7006 |
| HateItOff | 1 | 0.7005 |
| baseline | 1 | 0.6966 |
| AIWizards | 2 | 0.6950 |
| GRUPPETTOZZO | 2 | 0.6857 |
| HateItOff | 2 | 0.6733 |
| DataSummit | 1 | 0.6361 |
| AIWizards | 1 | 0.5935 |
| NetGuardAI | 1 | 0.4927 |